• Filter by:





Product H, mm B, mm T, mm L, mm
Seamless Steel Pipe 21.3×3.2 mm 21.3 3.2
Prime coated steel tube DN15 (21.3×2.3 mm) 21.3 2.3
Seamless Steel Pipe 21.3×4.0 mm 21.3 4
Prime coated steel tube DN15 (21.3×2.6 mm) 21.3 2.6
Hexagonal calibrated bars 21 21
Seamless Steel Pipe 20.0×3.0 mm 21 2
Seamless Steel Pipe 21.0×2.0 mm 21 2
Round Welded Hollow Section 21.0×2.0 mm 21 2
Square / Rectangular Hollow Section 20x20x3.0 mm 20 20 3
Square / Rectangular Hollow Section 45x20x2.0 mm 45 20 2
U section cold formed 20x20x20x2.0 20 20 2
Oval hollow section 40x20x2.0 mm 40 20 2
Square / Rectangular Hollow Section 40x20x3.0 mm 40 20 3
Square / Rectangular Hollow Section 60x20x1.8 mm 60 20 1.8
Steel Flat Bar 20 x 3 mm 3 20
T profile, equal flange tee 20x20x3.0 mm 20 20 3
Square / Rectangular Hollow Section 80x20x2.0 mm 80 20 2
Square / Rectangular Hollow Section 50x20x1.5 mm 50 20 1.5
Steel Angle 20x20x3.0 mm 20 20 3
Square / Rectangular Hollow Section 60x20x2.0 mm 60 20 2
L Profile 20x20x3.0 mm 20 20 3
Steel Flat Bar 20 x 4 mm 4 20
Square / Rectangular Hollow Section 80x20x3.0 mm 80 20 3
Square / Rectangular Hollow Section 50x20x2.0 mm 50 20 2
Steel Angle 20x20x4.0 mm 20 20 4
Square / Rectangular Hollow Section 60x20x3.0 mm 60 20 3
L Profile 20x20x2.5 mm 20 20 2.5
Steel Flat Bar 20 x 5 mm 5 20
Oval hollow section 38x20x1.5 mm 38 20 1.5
Round bars calibrated 20 mm 20