• Filter by:





Product H, mm B, mm T, mm L, mm
Square / Rectangular Hollow Section 140x40x5.0 mm 140 40 5
U section cold formed 150x50x50x5.0 50 150 5
Seamless Steel Pipe 168.3×5.0 mm 168.3 5
Round Welded Hollow Section 323.9×5.0 mm 323.9 5
Seamless Steel Pipe 63.5×5.0 mm 63.5 5
Hot Rolled Steel Sheets 4.7x1500x6000 mm 1500 4.7 6000
Seamless Steel Pipe 159.0×4.5 mm 159 4.5
Prime coated steel tube DN200 (219.1×4.5 mm) 219.1 4.5
Boiler tubes-welded, hot reduced DN100 (114.3×4.5) 114.3 4.5
Round Welded Hollow Section 108.0×4.5 mm 108 4.5
Seamless Steel Pipe 60.3×4.5 mm 60.3 4.5
Boiler tubes-welded, hot reduced 159.0×4.5 mm 159 4.5
Galvanized Steel Pipe 114.3×4.5 mm 114.3 4.5
Galvanized Steel Pipe DN150(159.0×4.5 mm) 159 4.5
Seamless Steel Pipe 114.3×4.5 mm 114.3 4.5
Galvanized Steel Pipe DN150(168.3×4.5 mm) 159 4.5
Seamless Steel Pipe 108.0×4.5 mm 108 4.5
Boiler tubes-welded, hot reduced 168.3×4.5 mm 168.3 4.5
Seamless Steel Pipe 57.0×4.5 mm 57 4.5
Seamless Steel Pipe 76.1×4.5 mm 76.1 4.5
Seamless Steel Pipe 38.0×4.5 mm 38 4.5
T profile, equal flange tee 35x35x4.5 mm 35 35 4.5
Boiler tubes-welded, hot reduced 219.1×4.5 mm 219.1 4.5
Seamless Steel Pipe 33.7×4.5 mm 33.7 4.5
Prime coated steel tube DN100 (114.3×4.5 mm) 144.3 4.5
Galvanized Steel Pipe DN100(114.3×4.5 mm) 114.3 4.5
Steel Angle 45x45x4.5 mm 45 45 4.5
Prime coated steel tube DN150 (168.3×4.5 mm) 168.3 4.5
Round Welded Hollow Section 152.4×4.4 mm 152.4 4.4
Galvanized Steel Pipe 88.9×4.05 mm 88.9 4.05