• Filter by:





Product H, mm B, mm T, mm L, mm
Square / Rectangular Hollow Section 60x40x2.5 mm 60 40 2.5
Steel Flat Bar 40 x 4 mm 4 40
Steel Angle 80x40x6.0 mm 80 40 6
Square / Rectangular Hollow Section 100x40x4.0 mm 100 40 4
Square / Rectangular Hollow Section 140x40x3.0 mm 140 40 3
Steel Angle 60x40x6.0 mm 60 40 6
Square / Rectangular Hollow Section 60x40x3.0 mm 60 40 3
Steel Flat Bar 40 x 5 mm 5 40
Steel Angle 80x40x8.0 mm 80 40 8
Square / Rectangular Hollow Section 40x40x1.5 mm 40 40 1.5
Square / Rectangular Hollow Section 100x40x5.0 mm 100 40 5
Square / Rectangular Hollow Section 120x40x2.0 mm 120 40 2
Square / Rectangular Hollow Section 140x40x4.0 mm 140 40 4
Square / Rectangular Hollow Section 60x40x3.5 mm 60 40 3.5
Round Welded Hollow Section 40.0×3.0 mm 40 3
T profile, equal flange tee 40x40x5.0 mm 40 40 5
Steel Flat Bar 40 x 6 mm 6 40
Square / Rectangular Hollow Section 80x40x6.0 mm 80 40 6
Square / Rectangular Hollow Section 100x40x1.8 mm 100 40 1.8
Hexagonal calibrated bars 41 41
Round bars calibrated 42 mm 42
Round Welded Hollow Section 42.0×1.5 mm 42 1.5
Seamless Steel Pipe 42.0×4.0 mm 42 4
Round Welded Hollow Section 42.0×2.0 mm 42 2
Round Welded Hollow Section 42.0×2.5 mm 42 2.5
Round Welded Hollow Section 42.0×3.0 mm 42 3
Prime coated steel tube DN32 (42.4×2.6 mm) 42.4 2.6
Boiler tubes-welded, hot reduced DN32 (42.4×3.2) 42.4 3.2
Boiler tubes-welded, hot reduced 42.4×2.6 mm 42.4 2.6
Seamless Steel Pipe 42.4×2.6 mm 42.4 2.6