• Filter by:





  • Round Welded Hollow Section 30.0×3.5mm
Product H, mm B, mm T, mm L, mm
Galvanized Steel Pipe 76.1×4.00 mm 76.1 4
Galvanized Steel Pipe DN125(133.0×4.0 mm) 133 4
Seamless Steel Pipe 21.3×4.0 mm 21.3 4
Seamless Steel Pipe 32.0×4.0 mm 32 4
Seamless Steel Pipe 133.0×4.0 mm 133 4
Boiler tubes-welded, hot reduced 88.9×4.0 mm 88.9 4
Boiler tubes-welded, hot reduced 133.0×4.0 mm 133 4
Seamless Steel Pipe 42.4×4.0 mm 42.4 4
Galvanized Steel Pipe DN125(139.7×4.0 mm) 139.7 4
Round Welded Hollow Section 121.0×4.0 mm 121 4
Square / Rectangular Hollow Section 300x100x4.0 mm 300 100 4
Boiler tubes-welded, hot reduced DN80 (88.9×4.0) 88.9 4
Square / Rectangular Hollow Section 70x50x4.0 mm 70 50 4
Square / Rectangular Hollow Section 60x40x4.0 mm 60 40 4
Seamless Steel Pipe 88.9×4.0 mm 88.9 4
Square / Rectangular Hollow Section 70x70x4.0 mm 70 70 4
Square / Rectangular Hollow Section 140x60x4.0 mm 140 60 4
Boiler tubes-welded, hot reduced 159.0×4.0 mm 159 4
Square / Rectangular Hollow Section 60x60x4.0 mm 60 60 4
Square / Rectangular Hollow Section 90x70x4.0 mm 90 70 4
Round Welded Hollow Section 150.0×4.0 mm 150 4
Square / Rectangular Hollow Section 50x40x4.0 mm 50 40 4
Square / Rectangular Hollow Section 80x50x4.0 mm 80 50 4
Square / Rectangular Hollow Section 120x80x4.0 mm 120 80 4
Galvanized Steel Pipe DN150(159.0×4.0 mm) 159 4
Square / Rectangular Hollow Section 70x30x4.0 mm 70 30 4
Square / Rectangular Hollow Section 80x80x4.0 mm 80 80 4
Square / Rectangular Hollow Section 120x120x4.0 mm 120 120 4
Boiler tubes-welded, hot reduced 139.7×4.0 mm 139.7 4
Boiler tubes-welded, hot reduced 60.3×4.0 mm 60.3 4