• Filter by:





  • Round Welded Hollow Section 55.0×2.0 mm
Product H, mm B, mm T, mm L, mm
Seamless Steel Pipe 88.9×4.0 mm 88.9 4
Square / Rectangular Hollow Section 70x70x4.0 mm 70 70 4
Square / Rectangular Hollow Section 140x60x4.0 mm 140 60 4
Boiler tubes-welded, hot reduced 159.0×4.0 mm 159 4
Square / Rectangular Hollow Section 60x60x4.0 mm 60 60 4
Square / Rectangular Hollow Section 90x70x4.0 mm 90 70 4
Round Welded Hollow Section 150.0×4.0 mm 150 4
Square / Rectangular Hollow Section 50x40x4.0 mm 50 40 4
Square / Rectangular Hollow Section 80x50x4.0 mm 80 50 4
Square / Rectangular Hollow Section 120x80x4.0 mm 120 80 4
Galvanized Steel Pipe DN150(159.0×4.0 mm) 159 4
Square / Rectangular Hollow Section 70x30x4.0 mm 70 30 4
Square / Rectangular Hollow Section 80x80x4.0 mm 80 80 4
Square / Rectangular Hollow Section 120x120x4.0 mm 120 120 4
Boiler tubes-welded, hot reduced 139.7×4.0 mm 139.7 4
Boiler tubes-welded, hot reduced 60.3×4.0 mm 60.3 4
Square / Rectangular Hollow Section 120x40x4.0 mm 120 40 4
Square / Rectangular Hollow Section 180x80x4.0 mm 180 80 4
Seamless Steel Pipe 22.0×4.0 mm 22 4
Square / Rectangular Hollow Section 150x150x4.0 mm 150 150 4
Seamless Steel Pipe 38.0×4.0 mm 38 4
Round Welded Hollow Section 70.0×4.0 mm 70 4
Square / Rectangular Hollow Section 35x35x4.0 mm 35 35 4
Seamless Steel Pipe 127.0×4.0 mm 127 4
Seamless Steel Pipe 33.7×4.0 mm 33.7 4
Square / Rectangular Hollow Section 120x60x4.0 mm 120 60 4
Square / Rectangular Hollow Section 140x70x4.0 mm 140 70 4
Round Welded Hollow Section 133.0×4.0 mm 133 4
Round Welded Hollow Section 102.0×4.0 mm 102 4
Square / Rectangular Hollow Section 90x90x4.0 mm 90 90 4