• Filter by:





Product H, mm B, mm T, mm L, mm
Steel Angle 80x80x10.0 mm 80 80 10
Steel Angle 120x120x10.0 mm 120 120 10
Square / Rectangular Hollow Section 160x80x10.0 mm 160 80 10
Steel Angle 60x60x10.0 mm 60 60 10
Seamless Steel Pipe 127.0×10.0 mm 127 10
Steel Angle 100x100x10.0 mm 100 100 10
Hot Rolled Steel Sheets 10x1500x6000 mm 1500 10 6000
Square / Rectangular Hollow Section 180x100x10.0 mm 180 100 10
Square / Rectangular Hollow Section 100x100x10 mm 100 100 10
Square / Rectangular Hollow Section 260x180x10.0 mm 260 180 10
Hot Rolled Steel Sheets 10x2000x6000 mm 2000 10 6000
Square / Rectangular Hollow Section 300x300x10.0 mm 300 300 10
Seamless Steel Pipe 54.0×10.0 mm 54 10
Seamless Steel Pipe 82.5×10.0 mm 82.5 10
Steel Angle 140x140x10.0 mm 140 140 10
Seamless Steel Pipe 193.7×10.0 mm 193.7 10
Steel Angle 150x75x9.0 mm 150 75 9
Steel Angle 100x65x9.0 mm 100 65 9
Steel Angle 90x90x9.0 mm 90 90 9
Steel Angle 100x75x9.0 mm 100 75 9
T profile, equal flange tee 80x80x9.0 mm 80 80 9
Square / Rectangular Hollow Section 140x140x8.0 mm 140 140 8
Square / Rectangular Hollow Section 160x160x8.0 mm 160 160 8
Seamless Steel Pipe 63.5×8.0 mm 63.5 8
Steel Angle 110x110x8.0 mm 110 110 8
Round Welded Hollow Section 101.6×8.0 mm 101.6 8
Seamless Steel Pipe 168.3×8.0 mm 168.3 8
Round Welded Hollow Section 323.9×8.0 mm 323.9 8
Square / Rectangular Hollow Section 180x120x8.0 mm 180 120 8
Square / Rectangular Hollow Section 220x220x8.0 mm 220 220 8