• Filter by:





Product H, mm B, mm T, mm L, mm
Square / Rectangular Hollow Section 160x80x10.0 mm 160 80 10
Seamless Steel Pipe 51.0×10.0 mm 51 10
Seamless Steel Pipe 88.9×10.0 mm 88.9 10
Steel Angle 80x80x10.0 mm 80 80 10
Steel Angle 120x120x10.0 mm 120 120 10
Square / Rectangular Hollow Section 180x100x10.0 mm 180 100 10
Steel Angle 60x60x10.0 mm 60 60 10
Seamless Steel Pipe 127.0×10.0 mm 127 10
Steel Angle 100x100x10.0 mm 100 100 10
Hot Rolled Steel Sheets 10x1500x6000 mm 1500 10 6000
Square / Rectangular Hollow Section 260x180x10.0 mm 260 180 10
Square / Rectangular Hollow Section 100x100x10 mm 100 100 10
Square / Rectangular Hollow Section 300x300x10.0 mm 300 300 10
Hot Rolled Steel Sheets 10x2000x6000 mm 2000 10 6000
Seamless Steel Pipe 54.0×10.0 mm 54 10
Seamless Steel Pipe 82.5×10.0 mm 82.5 10
Steel Angle 140x140x10.0 mm 140 140 10
Seamless Steel Pipe 193.7×10.0 mm 193.7 10
Hot Rolled Steel Sheets 10x2000x8000 mm 2000 10 8000
Square / Rectangular Hollow Section 150x100x10.0 mm 150 100 10
Square / Rectangular Hollow Section 250x150x10.0 mm 250 150 10
Steel Angle 125x125x10.0 mm 125 125 10
Square / Rectangular Hollow Section 160x160x10.0 mm 160 160 10
Square / Rectangular Hollow Section 220x220x10.0 mm 220 220 10
Steel Angle 110x110x10.0 mm 110 110 10
Steel Angle 250x90x10.0 mm 250 90 10
Square / Rectangular Hollow Section 120x80x10.0 mm 120 80 10
Square / Rectangular Hollow Section 140x140x10.0mm 140 140 10
Square / Rectangular Hollow Section 200x150x10.0 mm 200 150 10
Seamless Steel Pipe 121.0×10.0 mm 121 10