• Filter by:





Product H, mm B, mm T, mm L, mm
Boiler tubes-welded, hot reduced DN80 (88.9×4.0) 88.9 4
Steel Angle 50x40x4.0 mm 50 40 4
Square / Rectangular Hollow Section 60x60x4.0 mm 60 60 4
Seamless Steel Pipe 82.5×4.0 mm 82.5 4
Seamless Steel Pipe 108.0×4.0 mm 108 4
Boiler tubes-welded, hot reduced 60.3×4.0 mm 60.3 4
Square / Rectangular Hollow Section 120x60x4.0 mm 120 60 4
Square / Rectangular Hollow Section 140x70x4.0 mm 140 70 4
L Profile 80x50x4.0 mm 80 50 4
Seamless Steel Pipe 57.0×4.0 mm 57 4
Seamless Steel Pipe 83.0×4.0 mm 83 4
Square / Rectangular Hollow Section 90x90x4.0 mm 90 90 4
Square / Rectangular Hollow Section 70x30x4.0 mm 70 30 4
(Lietuviškai) Prakirta 4.0x1000x2300 mm 1000 4 2300
Seamless Steel Pipe 76.1×4.0 mm 76.1 4
Galvanized Steel Pipe 76.1×4.00 mm 76.1 4
Hot Rolled Steel Sheets 4x1250x2500 mm 1250 4 2500
Square / Rectangular Hollow Section 100x50x4.0 mm 100 50 4
Round Welded Hollow Section 133.0×4.0 mm 133 4
Seamless Steel Pipe 133.0×4.0 mm 133 4
U section cold formed 60x40x40x4.0 40 60 4
Square / Rectangular Hollow Section 100x60x4.0 mm 100 60 4
Square / Rectangular Hollow Section 160x80x4.0 mm 160 80 4
Square / Rectangular Hollow Section 160x120x4.0 mm 160 120 4
Square / Rectangular Hollow Section 200x120x4.0 mm 200 120 4
Square / Rectangular Hollow Section 50x30x4.0 mm 50 30 4
Steel Angle 32x32x4.0 mm 32 32 4
Round Welded Hollow Section 70.0×4.0 mm 70 4
U section cold formed 80x40x40x4.0 40 80 4
Square / Rectangular Hollow Section 120x100x4.0 mm 120 100 4