• Filter by:





Product H, mm B, mm T, mm L, mm
Round Welded Hollow Section 95.0×5.0 mm 95 5
Square / Rectangular Hollow Section 100x60x5.0 mm 100 60 5
Square / Rectangular Hollow Section 140x100x5.0 mm 140 100 5
Square / Rectangular Hollow Section 160x120x5.0 mm 160 120 5
Square / Rectangular Hollow Section 200x120x5.0 mm 200 120 5
Seamless Steel Pipe 57.0×5.0 mm 57 5
Hot Rolled Steel Sheets 5x1500x3000 mm 1500 5 3000
U section cold formed 80x40x40x5.0 40 80 5
Square / Rectangular Hollow Section 120x100x5.0 mm 120 100 5
U section cold formed 120x80x80x5.0 80 120 5
Square / Rectangular Hollow Section 70x40x5.0 mm 70 40 5
Seamless Steel Pipe 76.1×5.0 mm 76.1 5
Steel Angle 65x65x5.0 mm 65 65 5
Square / Rectangular Hollow Section 110x110x5.0 mm 110 110 5
(Lietuviškai) Lakštinis ėsdintas plienas 5.0x1250x2500 mm 1250 5 2500
U section cold formed 200x80x80x5.0 80 200 5
Square / Rectangular Hollow Section 250x100x5.0 mm 250 100 5
Steel Angle 50x50x5.0 mm 50 50 5
Seamless Steel Pipe 88.9×5.0 mm 88.9 5
Square / Rectangular Hollow Section 80x40x5.0 mm 80 40 5
Round Welded Hollow Section 159.0×5.0 mm 159 5
Hot Rolled Steel Sheets 5x1500x6000 mm 1500 5 6000
Round Welded Hollow Section 102.0×5.0 mm 102 5
Square / Rectangular Hollow Section 150x50x5.0 mm 150 50 5
Round Welded Hollow Section 127.0×5.0 mm 127 5
Round Welded Hollow Section 273.0×5.0 mm 273 5
Square / Rectangular Hollow Section 180x100x5.0 mm 180 100 5
Steel Angle 60x60x5.0 mm 60 60 5
Steel Angle 45x30x5.0 mm 45 30 5
Round Welded Hollow Section 26.9×5.0 mm 26.9 5