• Filter by:





Product H, mm B, mm T, mm L, mm
Seamless Steel Pipe 108.0×6.3 mm 108 6.3
Seamless Steel Pipe 88.9×6.3 mm 88.9 6.3
Seamless Steel Pipe 273.0×6.3 mm 273 6.3
Seamless Steel Pipe 38.0×6.3 mm 38 6.3
Seamless Steel Pipe 31.8×6.3 mm 31.8 6.3
Seamless Steel Pipe 33.7×6.3 mm 33.7 6.3
Seamless Steel Pipe 193.7×6.3 mm 193.7 6.3
Seamless Steel Pipe 219.1×6.3 mm 219.1 6.3
Square / Rectangular Hollow Section 220x120x6.3 mm 220 120 6.3
Seamless Steel Pipe 63.5×6.3 mm 63.5 6.3
Seamless Steel Pipe 168.3×6.3 mm 168.3 6.3
Boiler tubes-welded, hot reduced 323.9×6.3 mm 323.9 6.3
Square / Rectangular Hollow Section 200x150x6.0 mm 200 150 6
Square / Rectangular Hollow Section 350x350x6.0 mm 350 350 6
Steel Angle 90x90x6.0 mm 90 90 6
Round Welded Hollow Section 101.6×6.0 mm 101.6 6
Square / Rectangular Hollow Section 200x100x6.0 mm 200 100 6
Steel Angle 70x70x6.0 mm 70 70 6
(Lietuviškai) Rifliuotas plieno lakštas 6.0x1500x6000 mm 1500 6 6000
Seamless Steel Pipe 159.0×6.0 mm 159 6
Steel Angle 63x63x6.0 mm 63 63 6
Steel Angle 75x75x6.0 mm 75 75 6
Square / Rectangular Hollow Section 70x70x6.0 mm 70 70 6
Round Welded Hollow Section 355.6×6.0 mm 355.6 6
Square / Rectangular Hollow Section 100x80x6.0 mm 100 80 6
Steel Angle 60x30x6.0 mm 60 30 6
Square / Rectangular Hollow Section 80x50x6.0 mm 80 50 6
Square / Rectangular Hollow Section 150x150x6.0 mm 150 150 6
Square / Rectangular Hollow Section 300x100x6.0 mm 300 100 6
Round Welded Hollow Section 89.0×6.0 mm 89 6